Motorola Mobility LLC, or its subsidiaries, (‘Motorola’) warrants to the original consumer purchaser (‘you’) that the Mobile Phone or Moto Mods™ accessory accompanying this warranty, and any in-box accessories that accompany it (the ‘Products’), will be free of substantial material defects and defects in workmanship for a period noted in the Addendum beginning from the date of the original consumer purchase (‘Warranty Period’) provided that the Products are used for normal consumer purposes.
This warranty only applies to the first purchaser, and begins on the original date of purchase by such first purchaser. In Latin America, any remaining warranty applies to resold products, except resold products that were refurbished, or repaired by an unauthorised service centre.
Repairs made by Motorola or its authorised Service Provider under this Limited Warranty (‘Warranty Service’) are covered for the duration of the original Warranty Period, or for the period noted in the Addendum, whichever is longer. This Limited Warranty covers only a purchase of new Products from Motorola or an authorised reseller or authorised distributor of Motorola Products that are accompanied in-box by this written Limited Warranty. This Limited Warranty is personal to you and not transferable. No retailer or other third party is authorised to make any representations on behalf of Motorola or to modify this Limited Warranty.
THIS WARRANTY GIVES YOU SPECIFIC LEGAL RIGHTS. YOU MAY HAVE OTHER RIGHTS THAT VARY BY STATE, PROVINCE OR COUNTRY (SUCH AS THE LEGAL WARRANTY IN BRAZIL). FOR CONSUMERS WHO ARE COVERED BY CONSUMER PROTECTION LAWS OR REGULATIONS IN THEIR COUNTRY OF PURCHASE OR, IF DIFFERENT, THEIR COUNTRY OF RESIDENCE, THE BENEFITS CONFERRED BY THIS LIMITED WARRANTY ARE IN ADDITION TO ALL RIGHTS AND REMEDIES CONVEYED BY SUCH CONSUMER PROTECTION LAWS AND REGULATIONS. FOR A FULL UNDERSTANDING OF YOUR RIGHTS YOU SHOULD CONSULT THE LAWS OF YOUR COUNTRY, PROVINCE OR STATE.
If you make a valid claim under this Limited Warranty, Motorola or its Authorised Service Provider will, at their discretion, either (1) repair the Product using new, used or reconditioned replacement parts; or (2) replace the Product with a new or ‘like new’ reconditioned Product that is the same or similar to the warranted Product; or (3) refund the purchase price. Repaired or replaced products will be returned to you in their original factory configuration, plus any applicable software updates, which may affect use and/or compatibility with third party applications (for which Motorola bears no liability). Any refunded or replaced Product will become the property of Motorola. To obtain service under this Limited Warranty, the claim should be made in the country in which the Product was intended for sale; otherwise repair services are limited to the options available in the country in which the service is requested.
This Limited Warranty does not cover the following unless they occurred because of a defect in materials or workmanship:
(a) Normal wear and tear due to the normal ageing of the Product, including parts that are expected to deteriorate over time, such as batteries, lens liners or protective coatings.
(b) Cosmetic damage, including scratches, dents and cracks to the Products (including cracked or damaged screens).
(c) Damage caused by the use of non-Motorola branded or approved products, accessories or software.
(d) Damage caused beyond the reasonable control of Motorola, including damage caused by (i) accident, abuse, misuse; (ii) operating a Product outside its permitted or intended uses as defined in the Products' user manual, Quick Start Guide, online tutorials and other documentation provided to you by Motorola, including use of the Products for commercial purposes; (iii) improper care and handling (e.g. subjecting the Product to extreme temperatures), abuse or neglect (e.g. broken or bent connectors, ports or SIM/SD card slots); impact damage (e.g. dropping the Product); (iv) contact with liquids, water, rain, extreme humidity, unusually heavy perspiration or other moisture; sand, food, dirt or similar substances (except for Products sold as resistant to such substances), but then only to the extent the damage was not caused by incorrectly securing the Product's protective elements (e.g. failing to properly close a seal) or such protective elements are damaged or missing (e.g. a cracked cover), or subjecting a Product to conditions beyond its stated specifications or limits (e.g. IPx7, 30 minutes in 1 metre of fresh water); or (v) flood, fire, earthquake, tornado or other acts of God not within Motorola's reasonable control.
(e) Damage caused by unauthorised service. Defects or damage resulting from someone other than Motorola or a Motorola-authorised service centre servicing, repairing, testing, adjusting, installing, maintaining, altering or tampering with the Products.
WARNING AGAINST UNLOCKING THE BOOTLOADER OR ALTERING A PRODUCT'S OPERATING SYSTEM SOFTWARE: ALTERING A PRODUCT'S OPERATING SYSTEM, WHICH INCLUDES UNLOCKING THE BOOTLOADER, ROOTING A DEVICE OR RUNNING ANY OPERATING SOFTWARE OTHER THAN THE APPROVED VERSIONS ISSUED BY MOTOROLA AND ITS PARTNERS FOR YOUR SPECIFIC DEVICE MAY PERMANENTLY DAMAGE YOUR PRODUCT, CAUSE IT TO BE UNSAFE AND/OR MALFUNCTION AND ANY DAMAGE THAT IS CAUSED THEREFROM WILL, UNLESS OTHERWISE STATED BY MOTOROLA, NOT BE COVERED BY THIS LIMITED WARRANTY.
IMPORTANT: IT IS ILLEGAL TO USE THIS PRODUCT IF IT CEASES TO COMPLY WITH THE GOVERNMENT AUTHORISATIONS THAT APPROVED ITS RELEASE. THEREFORE, YOU MUST NOT MAKE CHANGES TO THE PRODUCT AFFECTING ITS EMISSION, MODULATION, TRANSMISSION CHARACTERISTICS, INCLUDING POWER LEVELS, OPERATING FREQUENCIES AND BANDWIDTHS, SAR LEVELS, DUTY-CYCLE, TRANSMISSION MODES AND THE INTENDED METHOD OF USE OF THE PRODUCT.
(f) Products that have been modified in any manner without the written permission of Motorola, including Products (i) with serial numbers or other manufacturer codes that have been removed, altered or obliterated; (ii) with mismatched or duplicated serial numbers; (iii) with broken seals or other evidence of tampering; or (iv) which have been modified to alter functionality or capability, or show evidence of attempts to modify them.
(g) Defects, damages or the failure of the Product due to any third-party communication service or network you subscribe to or use with the Product.
(h) Software, either embedded in, downloaded to or accompanied with the Product.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, MOTOROLA SPECIFICALLY DISCLAIMS ANY AND ALL STATUTORY OR IMPLIED WARRANTIES, INCLUDING, WITHOUT LIMITATION, WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, NON-INFRINGEMENT, AND ALL WARRANTIES AGAINST HIDDEN OR LATENT DEFECTS. MOTOROLA DOES NOT WARRANT THAT THE OPERATION OF ANY PRODUCTS OR SOFTWARE COVERED UNDER THIS LIMITED WARRANTY WILL MEET YOUR REQUIREMENTS, WORK IN COMBINATION WITH ANY HARDWARE OR SOFTWARE APPLICATIONS OR THIRD-PARTY SERVICES, BE UNINTERRUPTED, ERROR-FREE, OR WITHOUT RISK TO, OR LOSS OF, ANY INFORMATION, DATA, SOFTWARE OR APPLICATIONS CONTAINED THEREIN, OR THAT DEFECTS IN THE PRODUCTS OR SOFTWARE WILL BE CORRECTED. WHERE SUCH STATUTORY OR IMPLIED WARRANTIES CANNOT LAWFULLY BE DISCLAIMED, THEN TO THE EXTENT PERMITTED BY LAW, ALL SUCH WARRANTIES SHALL BE LIMITED IN DURATION TO THE DURATION OF THE EXPRESS LIMITED WARRANTY CONTAINED HEREIN AND THE REMEDIES OF REPAIR, REPLACEMENT OR REFUND AS DETERMINED BY MOTOROLA IN ITS SOLE DISCRETION SHALL BE THE EXCLUSIVE REMEDY OF THE CONSUMER. NO ORAL OR WRITTEN REPRESENTATIONS MADE BY MOTOROLA OR ANY SELLER, RESELLER OR DISTRIBUTOR OF THE PRODUCTS, INCLUDING EMPLOYEES AND AGENTS THEREOF, SHALL CREATE ANY ADDITIONAL WARRANTY OBLIGATIONS, INCREASE THE SCOPE, OR OTHERWISE MODIFY IN ANY MANNER THE TERMS OF THIS LIMITED WARRANTY.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, MOTOROLA SPECIFICALLY DISCLAIMS ANY AND ALL LIABILITY, WHETHER IN CONTRACT, TORT OR UNDER OTHER LEGAL THEORY (INCLUDING NEGLIGENCE), FOR DAMAGES IN EXCESS OF THE PURCHASE PRICE OF THE PRODUCTS, OR FOR ANY INDIRECT, INCIDENTAL, SPECIAL OR CONSEQUENTIAL DAMAGES OF ANY KIND, OR LOSS OF REVENUE OR PROFITS; LOSS OF BUSINESS; BUSINESS INTERRUPTION; LOSS OF OPPORTUNITY; LOSS OF GOODWILL; LOSS OF REPUTATION; LOSS OF, DAMAGE TO, OR CORRUPTION OF INFORMATION, DATA, SOFTWARE OR APPLICATIONS (INCLUDING ANY COSTS ASSOCIATED WITH RECOVERING, PROGRAMMING OR REPRODUCING ANY INFORMATION, DATA, SOFTWARE OR APPLICATIONS STORED ON OR USED WITH MOTOROLA PRODUCTS, OR ANY FAILURE TO MAINTAIN THE CONFIDENTIALITY OF ANY INFORMATION OR DATA STORED ON THE PRODUCTS); OR OTHER FINANCIAL LOSS ARISING OUT OF OR IN CONNECTION WITH THE ABILITY OR INABILITY TO USE THE PRODUCTS OR SERVICES PROVIDED UNDER THIS LIMITED WARRANTY. BY MAKING A CLAIM UNDER THIS LIMITED WARRANTY YOU ACKNOWLEDGE THAT YOU UNDERSTAND THE ABOVE DISCLAIMERS OF LIABILITY.
SOME STATES OR JURISDICTIONS DO NOT ALLOW THE LIMITATION OR EXCLUSION OF INCIDENTAL OR CONSEQUENTIAL DAMAGES, OR THE EXCLUSION OR LIMITATION ON THE LENGTH OF AN IMPLIED WARRANTY, OR THE LIMITATION OR EXCLUSION OF DAMAGES FOR PERSONAL INJURIES CAUSED BY NEGLIGENCE, SO THE ABOVE LIMITATIONS OR EXCLUSIONS MAY NOT APPLY TO YOU. THIS WARRANTY GIVES YOU SPECIFIC LEGAL RIGHTS, AND YOU MAY ALSO HAVE OTHER RIGHTS THAT VARY FROM STATE OR JURISDICTION.
For countries not listed, warranty periods are 12 months for the phone, charger, earphone and removable battery, and 6 months for the non-removable battery.
The warranty period begins on the date of the original consumer purchase provided that the Products are used for normal consumer purposes. For consumers residing in California, United States, the warranty period begins on the date of delivery.
| Country (effective date) | Models | Phone, Moto Mods | Charger | USB cable | Earphone | Wireless earbuds | Non-removable battery | Removable battery | Repairs (days) | Service options |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | Purchased before 1 Sep, 2017 | 12 | 12 | 12 | 6 | - | 12 | 6 | 90 | 4 |
| Albania | Purchased on or after 1 Sep, 2017 | 24 | 12 | 12 | 6 | 24 | 12 | 6 | 90 | 4 |
| Algeria | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 30 | 4 |
| Angola | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Argentina | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4/5.3 |
| Armenia | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Australia | motorola edge 40 neo | 24 | 12 | 12 | 12 | 12 | 24 | 6 | 90 | 4/5.1 |
| Australia | Other | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 90 | 4/5.1 |
| Austria | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Azerbaijan | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Bahrain | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Bangladesh | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Belarus | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Belgium | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Bolivia | motorola edge 40 neo | 24 | 12 | 12 | 12 | 12 | 24 | 12 | 90 | 4 |
| Bolivia | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Bosnia and Herzegovina | All | 24 | 12 | 12 | 6 | 24 | 12 | 6 | 90 | 4 |
| Botswana | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Brazil | motorola edge 30 pro | 24 | 24 | 24 | 24 | 12 | 24 | - | 90 | 4/5.2 |
| Brazil | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4/5.2 |
| Bulgaria | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Cambodia | All | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 90 | 4 |
| Canada | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4/5.1 |
| Chile | motorola edge 30 fusion | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Chile | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Colombia | motorola edge 30 fusion | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Colombia | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Costa Rica | motorola edge 30 fusion | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Costa Rica | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Croatia | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Cyprus | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Czech Republic | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Denmark | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Dominican Republic | motorola edge 30 fusion | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Dominican Republic | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Ecuador | motorola edge 40 neo | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Ecuador | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Egypt | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| El Salvador | motorola edge 60 pro | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| El Salvador | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Estonia | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 4 |
| Eswatini | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Ethiopia | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Finland | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| France | All | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 90 | 5.1 |
| Georgia | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Germany | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Ghana | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Greece | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Guatemala | motorola edge 30 fusion | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Guatemala | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Honduras | motorola edge 60 pro | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Honduras | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Hong Kong | Released before 1 Oct 2020 | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Hong Kong | Released since 1 Oct, 2020 | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Hungary | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| India | Purchased on or after 1 Jan, 2018 | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 30 | 4 |
| Indonesia | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Iraq | All | Contact the point of sale or follow instructions provided with your device to get service and support. | ||||||||
| Ireland | Purchased before 1 Mar, 2017 | 12 | 12 | 12 | 12 | - | 12 | 12 | 90 | 5.1 |
| Ireland | Purchased on or after 1 Mar, 2017 | 24 | 12 | 12 | 12 | 24 | 12 | 12 | 90 | 5.1 |
| Italy | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 3/4/5.1 |
| Japan | All | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 90 | 5.1 |
| Jordan | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Kazakhstan | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Kenya | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Kuwait | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Latvia | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 4 |
| Lebanon | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Lesotho | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Libya | All | No warranty (war zone) | ||||||||
| Lithuania | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 4 |
| Macau | All | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 90 | 3 |
| Macedonia | Purchased before 1 Sep, 2017 | 24 | 12 | 12 | 6 | - | 12 | 6 | 90 | 4 |
| Macedonia | Purchased on or after 1 Sep, 2017 | 12 | 12 | 12 | 6 | 12 | 12 | 6 | 90 | 4 |
| Madagascar | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Malaysia | Purchased before 1 Jul, 2019 | 12 | 12 | 12 | 12 | - | 12 | 12 | 90 | 4 |
| Malaysia | Purchased from 1 Jul, 2019 to 1 May, 2020 | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Malaysia | Purchased after 1 May, 2020 | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Mauritius | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Mexico | motorola edge 30 | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4/5.3 |
| Mexico | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4/5.3 |
| Moldova | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Montenegro | Purchased before 1 Sep, 2017 | 12 | 12 | 12 | 6 | - | 12 | 6 | 90 | 4 |
| Montenegro | Purchased on or after 1 Sep, 2017 | 24 | 12 | 12 | 6 | 24 | 12 | 6 | 90 | 4 |
| Morocco | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 30 | 4 |
| Mozambique | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Myanmar | All | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Namibia | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Nepal | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Netherlands | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| New Zealand | Purchased before Apr 1 2024 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 90 | 4/5.1 |
| New Zealand | Purchased on or after Apr 1 2024 | 24 | 12 | 12 | 12 | 12 | 24 | 12 | 90 | 4/5.1 |
| Nicaragua | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Nigeria | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Norway | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Oman | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Pakistan | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Paraguay | motorola edge 40 | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Paraguay | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Peru | motorola edge 30 neo | 24 | 12 | 12 | 12 | 12 | 24 | - | 90 | 4 |
| Peru | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Philippines | Purchased before 1 Jul, 2019 | 12 | 12 | 12 | 12 | - | 12 | 12 | 90 | 4 |
| Philippines | Purchased on or after 1 Jul, 2019 | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Poland | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 4/5.1 |
| Portugal | Purchased before 1 Mar, 2017 | 24 | 12 | 12 | 12 | - | 24 | 12 | 90 | 5.1 |
| Portugal | Purchased on or after 1 Mar, 2017 | 24 | 24 | 24 | 24 | - | 24 | 24 | 90 | 5.1 |
| Portugal | Purchased on or after 1 Jan, 2022 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 90 | 5.1 |
| Puerto Rico | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Qatar | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Romania | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Russia | All | 12 | 12 | 12 | 3 | 12 | 12 | 6 | 90 | 4 |
| Saudi Arabia | All | 24 | 6 | 6 | 6 | 24 | 24 | 6 | 90 | 4 |
| Serbia | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Singapore | All | No Motorola warranty Contact the point of sale or follow instructions provided with your device to get service and support. | ||||||||
| Slovakia | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| Slovenia | All | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 90 | 4 |
| South Africa | Purchased before 1 Dec, 2016 | 12 | 24 | 24 | 24 | - | 24 | 24 | 30 | 4 |
| South Africa | Purchased on or after 1 Dec, 2016 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 90 | 4 |
| South Korea | All | 24 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4/5.1 |
| Spain | Purchased before 1 Jan 2022 | 24 | 24 | 24 | 24 | - | 24 | 24 | 90 | 5.1 |
| Spain | Purchased on or after 1 Jan, 2022 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 90 | 5.1 |
| Sri Lanka | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Sweden | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Switzerland | All | 24 | 12 | 12 | 12 | 24 | 24 | 12 | 90 | 5.1 |
| Taiwan | Purchased before 1 Jul, 2019 | 12 | 12 | 12 | 12 | - | 12 | 6 | 90 | 4,5 |
| Taiwan | Purchased on or after 1 Jul, 2019 | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Taiwan | Purchased on or after 1 Jan, 2021 | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Tanzania | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Thailand | Purchased before 1 Jul, 2019 | 12 | 12 | 12 | 12 | - | 12 | 12 | 90 | 4,5 |
| Thailand | Purchased on or after 1 Jul, 2019 | 12 | 6 | 6 | 3 | 12 | 12 | 6 | 90 | 4 |
| Tunisia | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 30 | 4 |
| Türkiyə | All | 24 | 24 | 24 | 24 | - | 24 | 24 | 180 | 3/4/5.1 |
| Uganda | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Ukraine | All | 12 | 12 | 12 | 3 | 12 | 12 | 6 | 90 | 4 |
| United Arab Emirates | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| United Kingdom | Purchased before 1 Mar, 2017 | 12 | 12 | 12 | 12 | - | 12 | 12 | 90 | 5.1 |
| United Kingdom | Purchased on or after 1 Mar, 2017 | 24 | 12 | 12 | 12 | 24 | 12 | 12 | 90 | 5.1 |
| United States | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4, 5.1 |
| Uruguay | motorola edge 40 | 24 | 12 | 12 | 12 | 12 | 24 | 12 | 90 | 4 |
| Uruguay | Other | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Uzbekistan | All | No Motorola warranty. Contact the point of sale or follow the instructions provided with your device to get service and support. | ||||||||
| Vietnam | All | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 90 | 4 |
| Yemen | All | No warranty (war zone) | ||||||||
| Zambia | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
| Zimbabwe | All | 12 | 6 | 6 | 6 | 12 | 12 | 6 | 90 | 4 |
Service options vary by country/region. View service options for your country/region.
| 3 | Collection points or depot service - You pack and deliver the Product to a designated collection point, which will ship the Product to a service centre. After repairing or exchanging the Product, the service centre returns the Product to you via the agreed method. |
| 4 | Customer carry-in service - You deliver the Product to a designated service centre at your own risk and expense. You pick up the Product after the service centre repairs or exchanges it. If you don't pick up the Product, the service centre may dispose of the Product as it sees fit, with no liability to you. |
| 5.1 | Mail-in service - Your Product will be or may be repaired, exchanged or refunded at a designated service centre after you ship it via Motorola’s designated courier service at Motorola's expense. After the Product has been repaired or exchanged, it will be returned to you at Motorola's risk and expense. |
| 5.2 | Mail-in service – your Product will be repaired, exchanged or refunded at a designated service centre after you ship it via Motorola's designated courier service at Motorola's expense. After the Product has been repaired or exchanged, it will be returned to you at Motorola's risk and expense. This service option is available only if there's no service centre in your city. |
| 5.3 | Mail-in service - Your Product will be repaired at a designated service centre after you ship it via Motorola’s designated courier service at Motorola's expense. After the Product has been repaired, it will be returned to you at Motorola's risk and expense. |